Greens Socialist Labor PYKE Secular WATTIE Democrats Carers Sex SPENCER LINDSAY Lib Nats Christ Dem Sen online Lib Dem One Nation Fish Life Shoot/Fish Family Sceptics Aus First Citizens DLP
R The Greens 1 2 2 “=3” 4 5 6 6 7 8 16 19 22 24 24 24 24 24 24 24 24 24 24
J Austn Democrats 2 6 7 “=3” 2 12 1 2 5 7 10 8 23 2 13 16 11 22 18 20 20 22 19
L Secular Party of Aust 3 7 9 5 1 16 8 21 2 17 23 11 21 15 15 11 4 20 20 15 21 16 21
B Carers Alliance 4 5 5 9 6 8 5 1 3 6 7 10 7 3 6 7 15 19 12 13 6 5 13
I Ind (WATTIE) 5 12 14 8 10 1 3 14 12 4 4 16 16 20 3 17 12 13 16 7 9 10 17
S Socialist Alliance 6 1 8 12 12 14 10 22 9 19 15 21 20 13 23 22 20 23 21 23 17 21 23
F Ind (PYKE) 7 10 12 1 9 21 2 11 14 3 3 14 15 18 9 19 5 15 15 17 8 8 16
Q Austn Sex Party 8 3 16 7 3 15 7 24 1 24 24 18 24 6 5 15 22 21 23 22 16 18 22
C Ind (SPENCER) 9 9 11 13 22 9 11 10 15 1 5 13 14 16 7 20 10 16 14 16 11 6 14
A Senator On-Line 10 8 6 10 11 17 4 3 6 13 6 12 11 1 11 9 14 9 11 8 12 4 12

ungrouped 11 24 15 2 24 22 23 20 11 5 2 17 18 21 19 13 8 10 13 18 5 7 15
T Austn Labor Party 12 4 1 6 7 24 “=13” 5 8 9 20 20 19 22 21 23 23 18 22 19 23 23 10
U Lib Democrats 13 14 10 15 5 4 16 18 4 15 16 9 12 4 1 12 18 17 19 5 18 19 11
G Ind (LINDSAY-PARKE) 14 11 13 11 23 20 12 19 13 2 1 15 5 19 10 18 9 14 17 21 10 9 2
O Lib National Party of QLD 15 13 21 14 8 23 "=13” 4 10 10 18 1 4 23 20 14 2 5 9 12 22 2 9
H One Nation 16 22 24 24 21 19 21 13 24 18 21 23 10 14 8 1 17 8 4 4 2 14 4
P Austn Fishing and Lifestyle 17 16 4 20 15 3 18 7 17 16 8 3 8 8 14 5 1 2 7 11 7 13 8
E Shooters and Fishers 18 17 19 19 14 11 20 9 18 23 9 6 6 17 12 4 7 1 10 9 3 11 7
D Family First 19 19 20 18 19 10 19 8 23 11 13 2 3 7 16 21 6 4 1 3 13 12 5
M The Climate Sceptics 20 18 17 21 13 2 24 16 16 21 22 7 9 5 4 6 16 6 3 1 4 3 6
K Aust First Party 21 21 23 22 18 13 22 15 20 12 12 24 13 12 17 10 21 12 5 10 1 15 18
N Citizens Electoral Council 22 23 22 23 16 7 9 23 19 22 19 22 17 9 18 8 13 7 8 14 15 1 20
W Christian Democratic Party 23 20 18 17 20 6 17 12 22 20 11 4 1 11 22 3 3 3 2 6 19 17 3
V DLP – Democratic Labor Party 24 15 3 16 17 18 15 17 21 14 14 5 2 10 2 2 19 11 6 2 14 20 1


























https://www.belowtheline.org.au/qld/
















































Columns show who the parties gave their preferences to.




















Rows reveal who the “reverse preferences” are. Ie, who the parties will receive preferences from :)